[x] Schließen
Bestseller

* inkl. MwSt.
   zzgl. Versand

 Preisliste Yokohama A048

 

 

 

Yokohama ADVAN Neova AD08R
"Taking the best and making it better"

 

Race Tyre - Yokohama ADVAN Neova AD08RThe Yokohama ADVAN Neova AD08R is the next generation of legendary performance. Infused with an all-new race-inspired compound for improved grip, the ADVAN Neova AD08R is our fastest tire yet.

Street Driving & Fast Lap Times

ADVAN Neova AD08R


Now available with a faster "R" Orange Oil rubber compound. For racers and car enthusiasts with highly tuned cars. They use their car on the street and the race track and want one tyre to do both duties. Capable of astonishing lap times. It's the tyre used by World Time Attack Challenge Clubsprint competitors.

 

Street tyres work well when cold. Conventional rubber compounds reach their limit during high speed driving as heat softening quickly saps the tyres ability to grip the road. Using street tyres on the track can lead to slower lap times and rapid tread wear.

Race tyres, on the other hand, work well when hot. R-spec race tyres and slicks generate heat which helps them grip the race track. They work best above 60 degrees Celsius. Race tyres work best in the first heat cycles, then performance begins to drop off. Using race tyres on the street is uneconomical as it can waste heat cycles and reduce tyre performance.

Heat control is one of the key features of the Racetyre. It deals with heat effectively and copes with hard driving with minimal wear. It really is the ultimate high performance road tyre. The downside with the original ADVAN Neova AD08 was that it tended to squeal a bit with track work. The new ADVAN Neova AD08R Racetyre is more progressive with less squeal. It feels more like an R-compound tyre.

The Neova AD08R tread design is the same as the AD08. Sequential Round Grooves dissipate and spread forces over large unbroken tread sections. Uni-block shoulders are continuous for rigidity, powerful grip and lower lap times.



The new "R" tyre compound provides more initial grip, improved handling and improved lap times making an already great tyre even better. The rubber compound has more carbon, for dry grip; more silica, for wet grip and Yokohama's innovative Orange Oil tyre technology proven in the tyres used in the World Touring Car Championship.



The ADVAN Neova AD08R is the tyre used at the Yokohama World Time Attack Challenge in Clubsprint Class. Even with tighter 2013 rules the AD08Rs were capable of a 1:39.247 lap time at Sydney Motorsport Park in the Process West Subaru WRX Sti of Jason Wright and Autotech.

Set ADVAN Neovas up like race tyres so that your hot pressures, when you come off the track are between 32 and 36 psi. For an explanation on how to set hot tyre pressures read our blog.

On the street use the manufacturer's tyre placard pressure recommendations.

 

 

Tire Size  Part  Load ID  UTQG Rating  Unit Weight (lbs)  Rim Width (inches)  Inflated Dimensions Tread Width  Tread Depth 32/in  Loaded
Dimensions
Max Load
at Cold
Inflation Pressure
(lbs.@psi)
Single 
Type 
Meas. Appr.   Overall
Width
(inches)
Overall
Diameter
(inches)
Static
Radius
(inches)
Rev/ Mile
205/50R15 86V 08050 SL 180/AA/A 20.1 6.5 5.5 - 7.5   8.4 23 7.7 9 10.6 902 1168@51 BW
205/55R16 91V 08049 SL 180/AA/A 20.7 6.5 5.5 - 7.5   8.4 24.8 7.7 9 11.4 837 1356@51 BW
225/50R16 92V 08062 SL 180/AA/A 23.2 7 6.0 - 8.0   9.3 24.7 8.5 9 11.4 840 1389@51 BW
205/45R17 84W 08045 SL 180/AA/A 21.4 7 6.5 - 7.5   8.2 24.1 7.7 9 11.3 861 1102@51 BW
205/50R17 89W 08069 SL 180/AA/A 22.1 6.5 5.5 - 7.5   8.4 25 7.7 9 11.6 831 1279@51 BW
215/40R17 83W 08060 SL 180/AA/A 21.3 7.5 7.0 - 8.5   8.6 23.7 8.2 9 11.1 876 1074@51 BW
215/45R17 87W 08054 SL 180/AA/A 22.5 7 7.0 - 8.0   8.5 24.5 8 9 11.4 847 1201@51 BW
225/45R17 91W 08040 SL 180/AA/A 23.7 7.5 7.0 - 8.5   8.9 24.8 8.5 9 11.6 836 1356@51 BW
235/40R17 90W 08052 SL 180/AA/A 24.6 8.5 8.0 - 9.5   9.6 24.3 9.1 10 11.4 854 1323@51 BW
235/45R17 94W 08055 SL 180/AA/A 25.3 8 7.5 - 9.0   9.4 25.2 8.9 10 11.7 824 1477@51 BW
245/40R17 91W 08061 SL 180/AA/A 25.7 8.5 8.0 - 9.5   9.8 24.6 9.4 10 11.5 844 1356@51 BW
245/45R17 95W 08073 SL 180/AA/A 26.3 8 7.5 - 9.0   9.6 25.6 9.1 10 11.9 813 1521@51 BW
255/40R17 94W 08044 SL 180/AA/A 26.4 9 8.5 - 10.0   10.4 24.9 9.8 10 11.6 833 1477@51 BW
215/45R18 89W 08067 SL 180/AA/A 23.2 7 7.0 - 8.0   8.5 25.6 8 9 11.9 813 1479@51 BW
225/40R18 88W 08051 SL 180/AA/A 22.8 8 7.5 - 9.0   9.1 25 8.7 9 11.7 831 1235@51 BW
225/45R18 91W 08065 SL 180/AA/A 24.7 7.5 7.0 - 8.5   8.9 25.8 8.5 9 12 804 1356@51 BW
235/40R18 91W 08053 SL 180/AA/A 25.1 8.5 8.0 - 9.5   9.6 25.3 9.1 10 11.9 820 1356@51 BW
245/40R18 93W 08056 SL 180/AA/A 26.6 8.5 8.0 - 9.5   9.8 25.6 9.4 10 12 810 1433@51 BW
245/45R18 96W 08074 SL 180/AA/A 27.7 8 7.5 - 9.0   9.6 26.6 9.1 10 12.4 782 1565@51 BW
255/35R18 90W 08042 SL 180/AA/A 26.1 9 8.5 - 10.0   10.1 25 9.9 10 11.7 829 1323@51 BW
255/40R18 95W 08041 SL 180/AA/A 27.5 9 8.5 - 10.0   10.2 26.1 9.8 10 12.1 797 1521@51 BW
265/35R18 93W 08043 SL 180/AA/A 27.2 9.5 9.0 - 10.5   10.6 25.4 10.3 10 11.9 819 1433@51 BW
265/40R18 101W 08046 XL 180/AA/A 29 9.5 9.0 - 10.5   10.6 26.3 10.2 10 12.2 789 1819@50 BW
285/30R18 93W 08071 SL 180/AA/A 26.7 10 9.5 - 10.5   11.2 24.8 11 10 11.7 839 1433@51 BW
295/30R18 94W 08048 SL 180/AA/A 28.8 10.5 10.0 - 11.0   11.7 25 11.5 10 11.7 831 1477@51 BW
225/35R19 88W 08076 XL 180/AA/A 23.1 8 7.5 - 9.0   9 25.3 8.7 9 11.9 822 1235@50 BW
235/35R19 87W 08075 SL 180/AA/A 24.7 8.5 8.0 - 9.5   9.4 25.4 9.1 10 12 817 1201@51 BW
245/35R19 89W 08068 SL 180/AA/A 25.2 8.5 8.0 - 9.5   9.6 25.8 9.4 10 12.2 805 1279@51 BW
245/40R19 94W 08057 SL 180/AA/A 27.6 8.5 8.0 - 9.5   9.7 26.7 9.4 10 12.5 778 1477@51 BW
255/30R19 91W 08064 XL 180/AA/A 25.6 9 8.5 - 9.5   10.1 25.2 9.9 10 11.9 826 1356@50 BW
255/35R19 92W 08063 SL 180/AA/A 27.1 9 8.5 - 10.0   10.1 26.1 9.9 10 12.2 797 1389@51 BW
265/30R19 89W 08059 SL 180/AA/A 26.8 9.5 9.0 - 10.0   10.6 25.4 10.3 10 12 819 1279@51 BW
265/35R19 94W 08058 SL 180/AA/A 28.4 9.5 9.0 - 10.5   10.5 26.4 10.2 10 12.4 787 1477@51 BW
275/30R19 92W 08066 SL 180/AA/A 27.6 9.5 9.0 - 10.0   10.7 25.6 10.6 10 12 813 1389@51 BW
275/35R19 96W 08047 SL 180/AA/A 29.6 9.5 9.0 - 11.0   10.9 26.6 10.6 10 12.5 780 1656@51 BW
295/30R19 100W 08070 XL 180/AA/A 30.1 10.5 10.0 - 11.0   11.6 26 11.5 10 12.2 798 1764@50 BW
305/30R19 102W 08072 XL 180/AA/A 31.1 11 10.5 - 11.5   12.2 26.3 11.8 10 12.4 790 1874@50 BW

 

 

 

Quelle:
yokohama.com

 

 

 

 

Wir beraten Sie gerne!

NEWS

Neu im Sortiment:


Yokohama Advan A052

Nankang CR-S

zum Shop


9633520
Heute1255
Gestern2385
Woche1255
Monat51963
Gesamt9633520
Benutzer 0
Gäste 51

PayPal Logo
Angebote

* inkl. MwSt.
   zzgl. Versand


Konzept, Gestaltung und Erstellung der Homepage Graffiatura Mediendesign

Durch die Nutzung dieser Website stimme ich zu, dass Cookies zur optimalen Gestaltung der Website sowie zur Analyse der Nutzung der Website verwendet werden. Weiterführende Informationen finden Sie hier. OK, einverstanden.